Electrical Specifications(技術數據) | |
型號SeriesModel | 步距角StepAngle(°) | 機身長MotorLength(mm) | 電流RatedCurrent(A) | 電阻PhaseResistance(Ω) | 電感PhaseInductance(mH) | 靜力矩HoldingTorque( N.cm Min) | 定位力矩DetentTorque(N.cm Max) | 轉動慣量RotorInertia(g.cm2) | 引線數LeadWire(No.) | 重量MotorWeight(g) |
16HY04042 | 1.8 | 20 | 0.42 | 18 | 12 | 8 | 0.5 | 12 | 4 | 100 |
16HY2406 | 1.8 | 26 | 0.6 | 9 | 10 | 14 | 0.8 | 14 | 4 | 120 |
16HY3406 | 1.8 | 34 | 0.6 | 12 | 13 | 18 | 1.0 | 19 | 4 | 160 |
16HY3412 | 1.8 | 34 | 1.2 | 3.2 | 3.0 | 16 | 1.0 | 19 | 4 | 160 |
16HY3604 | 1.8 | 34 | 0.4 | 30 | 14 | 12 | 1.0 | 19 | 6 | 160 |
16HY4406 | 1.8 | 40 | 0.6 | 12 | 20 | 24 | 1.2 | 24 | 4 | 210 |
16HY4412 | 1.8 | 40 | 1.2 | 3.8 | 6.5 | 24 | 1.2 | 24 | 4 | 210 |
16HY4604 | 1.8 | 40 | 0.4 | 30 | 22 | 18 | 1.2 | 24 | 4 | 210 |
*We can manufacture products according to customer's requirements! 以上僅為代表性產品,派生產品可根據客戶要求制作!